Training and Placement Activities
MARATHWADA JOB FAIR – 2019
As a annual culture of Shreeyash Pratishthan, this year also we had successfully organized “MARATHWADA JOB-FAIR 2019” for the Polytechnic, ITI,B.Sc. and the Engineering students. Well known companies from Maharashtra visited our campus and recruited more than 674 students on the basis of aptitude test, group discussions and personal interviews
Sr. No. | Name of the company | BE | Polytechnic | ITI | B. Sc. | Total Recruited |
1 | Ess Dee Industries, Aurangabad | 0 | 0 | 25 | 0 | 25 |
2 | Shantdeep Metals Pvt. Ltd., Aurangabad | 0 | 0 | 8 | 0 | 8 |
3 | Rubicon Formulations Pvt. Ltd., Aurangabad | 0 | 8 | 0 | 4 | 12 |
4 | Yeshwant Industries, Aurangabad | 4 | 0 | 5 | 0 | 9 |
5 | Rucha Engineers Pvt. Ltd., Aurangabad | 6 | 6 | 5 | 0 | 17 |
6 | Shree Pressings, Aurangabad | 0 | 0 | 4 | 0 | 4 |
7 | Yoganand Autocomp Pvt. Ltd., Aurangabad | 0 | 0 | 3 | 0 | 3 |
8 | Mikronix Gauges Pvt. Ltd., Aurangabad | 0 | 0 | 1 | 0 | 1 |
9 | Metalman Auto Pvt. Ltd., Aurangabad | 0 | 0 | 42 | 5 | 47 |
10 | Epitome Components Pvt. Ltd., Ahmednagar | 0 | 80 | 0 | 0 | 80 |
11 | Mukesh Sharma & Associates, Aurangabad | 4 | 5 | 0 | 0 | 9 |
12 | Dhoot Transmission Pvt. Ltd., Aurangabad | 0 | 55 | 0 | 0 | 55 |
13 | Techno Craft Toolings, Aurangabad | 0 | 0 | 14 | 2 | 16 |
14 | Krupa Technologies, Aurangabad | 8 | 4 | 6 | 0 | 18 |
15 | Badve Group, Aurangabad | 0 | 0 | 51 | 0 | 51 |
16 | Expert Global Solutions Pvt. Ltd.,Aurangabad | 4 | 0 | 0 | 0 | 4 |
17 | Abhishek Enterprises Pvt. Ltd., Aurangabad | 3 | 2 | 0 | 0 | 5 |
18 | NHK Automotive Components Pvt. Ltd.,Aurangabad | 0 | 50 | 38 | 0 | 88 |
19 | Three-D Containers, Aurangabad | 0 | 0 | 1 | 0 | 1 |
20 | Savera Auto Comps Pvt. Ltd., Aurangabad | 0 | 0 | 32 | 3 | 35 |
21 | aPLS Web Development, Aurangabad | 4 | 3 | 0 | 0 | 7 |
22 | Varroc Engineering Pvt. Ltd., Plant – 8, Aurangabad | 4 | 1 | 20 | 0 | 25 |
23 | Sourabh Heat Treatments, Aurangabad | 0 | 2 | 2 | 1 | 5 |
24 | Fab Software Stock, Aurangabad | 2 | 2 | 0 | 0 | 4 |
25 | Aurangabad Auto Ancillary Pvt. Ltd., Aurangabad | 0 | 0 | 0 | 0 | 0 |
26 | Sun Auto Transmission Industries, Aurangabad | 4 | 3 | 0 | 2 | 9 |
27 | Pradnyesh Engg. Works, Aurangabad | 0 | 2 | 1 | 0 | 3 |
28 | Euro Life Healthcare Pvt. Ltd., Aurangabad | 0 | 10 | 5 | 4 | 19 |
29 | Flexible Abrasives Pvt. Ltd. , Aurangabad | 0 | 3 | 5 | 0 | 8 |
30 | Samarth Electrocare Pvt. Ltd. Aurangbad | 4 | 0 | 0 | 0 | 4 |
31 | Deccan Management, Aurangabad | 0 | 51 | 36 | 6 | 93 |
32 | Newtek Electricals, Aurangabad | 2 | 6 | 2 | 0 | 10 |
Grand Total | 49 | 292 | 306 | 27 | 674 |
“MARATHWADA JOB FAIR – 2019”
As a annual culture of Shreeyash Pratishthan, this year also we had successfully organized “JOB-FAIR 2018” on 04th July 2018 for the Polytechnic, ITI,B.Sc. and the Engineering students. Well known companies from Maharashtra visited our campus and recruited more than 450 students on the basis of aptitude test, group discussions and personal interviews.
“MARATHWADA JOB FAIR – 2018”
Sr. No. | Name of the company | BE | Polytechnic | ITI | B. Sc. | Total Recruited |
1 | Avery Dennison India Pvt. Ltd., Pune | 0 | 19 | 0 | 0 | 19 |
2 | Varroc Engineering Ltd., Plant – 5, Aurangabad | 0 | 46 | 17 | 0 | 63 |
3 | Varroc Engineering Ltd., Plant – 1, Aurangabad | 0 | 43 | 10 | 5 | 58 |
4 | Endurance Technologies Ltd., Aurangabad | 1 | 61 | 12 | 9 | 83 |
5 | Rucha Engineers Pvt. Ltd., Aurangabad | 4 | 3 | 7 | 0 | 14 |
6 | Badve Engineering Ltd., Unit 2, 5 & 16, Aurangabad | 0 | 14 | 34 | 0 | 48 |
7 | Cosmo Films Ltd., Aurangabad | 0 | 18 | 0 | 0 | 18 |
8 | Metalman Auto Pvt. Ltd., Aurangabad | 0 | 21 | 10 | 9 | 40 |
9 | Varsha Forgings Ltd., Aurangabad | 5 | 4 | 4 | 0 | 13 |
10 | Shree Ganesh Press-n-Coat India Pvt. Ltd., Aurangabad | 5 | 5 | 0 | 1 | 11 |
11 | Dhoot Transmissions Pvt. Ltd., Aurangabad | 1 | 19 | 0 | 14 | 34 |
12 | Gamma Technoplast Pvt. Ltd., Aurangabad | 0 | 3 | 7 | 2 | 12 |
13 | J. S. Engineering, Aurangabad | 1 | 2 | 1 | 0 | 4 |
14 | Mikronix Gauges Pvt. Ltd., Aurangabad | 0 | 2 | 1 | 1 | 4 |
15 | S. Expert Engineers, Aurangabad | 0 | 0 | 2 | 0 | 2 |
16 | S. S. Controls, Aurangabad | 0 | 0 | 21 | 0 | 21 |
17 | Shri Saigan Industries, Aurangabad | 0 | 0 | 5 | 0 | 5 |
18 | Shreya Life Sciences Pvt. Ltd., Aurangabad | 0 | 0 | 7 | 2 | 9 |
19 | Sourabh Heat Treatments, Aurangabad | 1 | 0 | 2 | 0 | 3 |
20 | Sun Auto Transmission Industries, Aurangabad | 1 | 1 | 0 | 0 | 2 |
21 | Tanuja Engineering, Aurangabad | 0 | 0 | 5 | 0 | 5 |
22 | Devgiri Forgings Pvt. Ltd., Aurangabad | 2 | 20 | 0 | 0 | 22 |
23 | Mukesh Sharma & Associates, Aurangabad | 1 | 2 | 0 | 0 | 3 |
24 | Qubatic Engineers, Aurangabad | 2 | 2 | 0 | 0 | 4 |
25 | Icon Consultants, Aurangabad | 1 | 2 | 0 | 0 | 3 |
26 | iBus Corporation Pvt. Ltd., Pune | 3 | 1 | 0 | 0 | 4 |
27 | S S Infomate, Aurangabad | 1 | 0 | 0 | 1 | 2 |
28 | WebNest Software Solutions Pvt. Ltd., Pune | 1 | 0 | 0 | 0 | 1 |
29 | aPLS Web Development, Aurangabad | 1 | 0 | 0 | 0 | 1 |
30 | Nahar Engineering India Pvt. Ltd., Aurangabad | 3 | 2 | 0 | 0 | 5 |
31 | Eureka Forbes, Aurangabad | 0 | 0 | 0 | 2 | 2 |
32 | Deccan Management, Pune | 0 | 4 | 0 | 1 | 5 |
Grand Total | 34 | 294 | 145 | 47 | 520 |
“MARATHWADA JOB FAIR – 2017”
As a annual culture of Shreeyash Pratishthan, this year also we had successfully organized “JOB-FAIR 2017” on 14th June 2017 for the Polytechnic, ITI,B.Sc. and the Engineering students. Well known companies from Maharashtra visited our campus and recruited more than 450 students on the basis of aptitude test, group discussions and personal interviews.
Sr. No. | Name of the company | B.E. | B.Pharm. | Polytechnic | ITI | B. Sc. | Total Recruited |
1 | Siemens Limited, Aurangabad | 0 | 0 | 27 | 0 | 0 | 27 |
2 | Varroc Engineering Pvt. Ltd., Aurangabad | 6 | 0 | 74 | 2 | 0 | 82 |
3 | Metalman Auto Pvt. Ltd., Aurangabad | 0 | 0 | 24 | 9 | 1 | 34 |
4 | Rucha Engineers Pvt. Ltd., Aurangabad | 0 | 0 | 21 | 8 | 0 | 29 |
5 | NRB Bearings Ltd., Aurangabad | 0 | 0 | 11 | 5 | 0 | 16 |
6 | Badve Engineering Ltd., Aurangabad | 0 | 0 | 24 | 21 | 0 | 45 |
7 | Nahars Engineering India Pvt. Ltd., Aurangabad | 0 | 0 | 0 | 7 | 0 | 7 |
8 | Yeshshree Press Comps Pvt. Ltd., Aurangabad | 0 | 0 | 23 | 0 | 0 | 23 |
9 | Varsha Forgings Ltd., Aurangabad | 0 | 0 | 11 | 7 | 0 | 18 |
10 | NHK Automotive Components India Pvt. Ltd., Aurangabad | 0 | 0 | 12 | 0 | 0 | 12 |
11 | Laxmi Agni Component & Forging Pvt. Ltd., Aurangabad | 0 | 0 | 15 | 9 | 0 | 24 |
12 | Shree Ganesh Press-n-Coat India Pvt. Ltd., Aurangabad | 1 | 0 | 7 | 2 | 3 | 13 |
13 | Rubicon Formulations Pvt. Ltd., Aurangabad | 0 | 0 | 8 | 0 | 6 | 14 |
14 | Ajanta Pharma Limited, Paithan, Aurangabad | 0 | 11 | 0 | 0 | 0 | 11 |
15 | NIIT, Aurangabad | 2 | 0 | 0 | 0 | 0 | 2 |
16 | Dhoot Transmissions Pvt. Ltd., Aurangabad | 7 | 0 | 0 | 0 | 0 | 7 |
17 | Gamma Engineering Pvt. Ltd., Aurangabad | 0 | 0 | 16 | 5 | 0 | 21 |
18 | Mukesh Sharma & Associates, Aurangabad | 1 | 0 | 0 | 0 | 0 | 1 |
19 | Vivo Global, Aurangabad | 4 | 0 | 3 | 0 | 1 | 8 |
20 | Green Tech Education, Pune | 4 | 0 | 0 | 0 | 0 | 4 |
21 | Shoppers Stop, Aurangabad | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Alicon Castalloy Ltd., Pune | 4 | 0 | 27 | 0 | 0 | 31 |
23 | Parason Machinery India Pvt. Ltd., Aurangabad | 0 | 0 | 0 | 4 | 0 | 4 |
24 | SSI Computers, Aurangabad | 8 | 0 | 9 | 0 | 0 | 17 |
25 | Wipro Lighting Ltd., Aurangabad | 1 | 0 | 0 | 0 | 0 | 1 |
Grand Total | 38 | 11 | 312 | 79 | 11 | 451 |
“ PLACEMENTS – 2016 -2017”
Sr. No | Name of the Company | Type of Campus | Date | Disciplines | Eligibility Criteria | Salary |
1 | Xento Systems, Pune | Pool Campus | 24.09.2016 | CSE | NO % CRITERIA | 1.80 LPA |
2 | Prototech Solutions | Pool Campus | 06.10.2016 | CSE+MECH+ETC+CIVIL+EE | SSC-60, HSC/DIP-60, AGG.-60, NO LIVE ATKT | 2.75 LPA |
3 | Innoeye Technologies, Indore (M.P.) | Pool Campus | 15.10.2016 | CSE + ETC | SSC-60, HSC/DIP-60, AGG.-55, NO LIVE ATKT | 2.40 LPA |
4 | Arxxus Technology Partners, Pune | Pool Campus | 26.10.2016 | CSE | 2.40 LPA | |
5 | Webtech Developers, Pune | Pool Campus | 02.12.2016 | CSE | SSC-60, HSC/DIP-60, AGG.-60, NO LIVE ATKT | 3.00 LPA |
6 | Mphasis, Pune | Pool Campus | 06.01.2017 | CSE | NO % CRITERIA | 1.67 LPA |
7 | Unikaihatsu Software Pvt. Ltd., Mumbai | Pool Campus | 09.01.2017 | CSE+ETC | NO % CRITERIA | 1.88 LPA |
8 | Raja Software Labs, Pune | Pool Campus | 17.01.2017 | CSE | NO % CRITERIA | 4.00 LPA |
9 | Just Dial Pvt. Ltd., Pune | Pool Campus | 18.01.2017 | CSE+MECH+ETC+CIVIL+EE | NO % CRITERIA | 1.92 LPA |
10 | Angular Minds, Pune | Pool Campus | 19.01.2017 | CSE | SSC-60, HSC/DIP-60, AGG.-55, NO LIVE ATKT | 1.80 to 3.00 LPA |
11 | Amazon, Pune | Pool Campus | 20.01.2017 | CSE+MECH+ETC+CIVIL+EE | NO % CRITERIA | 2.40 LPA |
12 | Deskera, Pune | Pool Campus | 02.02.2017 | CSE | NO % CRITERIA | 1.80 LPA |
13 | PEOL Technologies, Pune | Pool Campus | 04.02.2017 | CSE | SSC-60, HSC/DIP-60, AGG.-60, NO LIVE ATKT | 1.80 LPA |
14 | Sanjeev Group, Aurangabad | Pool Campus | 03 & 04.03.2017 | MECH+EE | SSC-60, HSC/DIP-60, AGG.-60, NO LIVE ATKT | 2.19 LPA |
15 | Merce Technologies, Mumbai | Pool Campus | 14.03.2017 | CSE | SSC-60, HSC/DIP-60, AGG.-60, NO LIVE ATKT | 1.80 LPA |
16 | SOM AutoTech Pvt. Ltd., Aurangabad | Close Campus | 20.03.2017 | MECH+EE | NO % CRITERIA | 1.20 LPA |
17 | Amazon, Pune | Pool Campus | 22.03.2017 | CSE+MECH+ETC+CIVIL+EE | NO % CRITERIA | 2.40 LPA |
18 | Enzigma Softwares Pvt. Ltd., Pune | Pool Campus | 24.03.2017 | CSE | SSC-60, HSC/DIP-60, AGG.-60, NO LIVE ATKT | 2.60 LPA |
19 | Pratian Technologies, Bangalore | Pool Campus | 26 & 27.03.2017 | CSE+ETC | SSC-60, HSC/DIP-60, AGG.-60, NO LIVE ATKT | 3.00 LPA |
20 | Nahars Engineering I Ltd., Aurangabad | Close Campus | 11.04.2017 | MECH+EE+CSE | First 15 toppers+10 tpooers+05 toppoer | 1.68 LPA |
21 | Parametrix Technologies, Pune | Pool Campus | 12.04.2017 | CSE | SSC-60, HSC/DIP-60, AGG.-58, NO LIVE ATKT | 2.40 LPA |
22 | Electrolab India Pvt. Ltd., Mumbai | Close Campus | 19.04.2017 | ETC | NO % CRITERIA, Male only | 1.80 LPA |
23 | Cosmo Films Limited, Aurangabad | Pool Campus | 20.04.2017 | MECH+EE | SSC-60, HSC/DIP-60, AGG.-60, NO LIVE ATKT, Female only | 1.92 LPA |
24 | Expert Global Solutions, Aurangabad | Close Campus | 20.04.2017 | MECH+ETC+CSE | Engg. Agg. 55, No year drop from SSC to BE | 1.80 LPA |
Placement Notice_Enzigma
Placement Notice_Just Dial
Placement Notice_Pratian Technology
Placement Notice_Raja Software Labs
Placement Notice_SOM AutoTech
Placement Notice_Unikaihatsu Software
Placement Notice-BSNL
“ PLACEMENTS – 2016 ”
Hearty Congratulations to Ganesh Pawar, Dattatraya Wayal & Samadhan Chikte (final year Mechanical engineering) for getting placed in Varroc Engineering Pvt. Ltd. (MNC) .

“ JOB-FAIR 2016 ”


As a annual culture of Shreeyash Pratishthan, this year also we had successfully organized “JOB-FAIR 2016” on 4th June 2016 for the Polytechnic, ITI,B.Sc. and the Engineering students. Well known companies from Aurangabad, Pune and Nashik visited our campus and recruited more than 550 students on the basis of aptitude test, group discussions and personal interviews. Shreeyash Pratishthan is the only Group in the region with a team of 7 expert and skilled members to help enhance the employability skills of students and simultaneously establish a fine rapport with industries. We provide maximum job assistance to the students of Diploma, Engineering and M. B. A.
Training Activities: The Trainers with specialized skills and experience impart training on Communication skills, Development of Soft Skills, Interview Techniques, Mock Interviews, Group Discussions, Aptitude Tests etc. The students of Polytechnic, Engineering College and MBA Institute get the benefits of these training programs in a structured way from the first day of their admission in the campus. The Popularity of this team’s ability is spreading far outside the campus leading to the team being called for training services in Industry and in colleges outside the region.
Placement Activities: In continuation with the previous job fairs, this 3rd Marathwada Job Fair 2015 organized by Shreeyash Technical Campus on 7th February, 2015. The “Marathwada Job Fair-2015” is one of the most remarkable event that brings together Institutes and Organizations from the Technical background under one roof with highly competitive and professional job seekers and individuals from remote and interior area, thereby serving as the platform for an open and wide-ranging career and employment opportunities Some of our recruitment partners are Wipro, OMR Bagla, Videocon, Volkswagen, CAN Pack (I), Badve Engineering, Expert Global, Global Websoft etc.




Industry- Institute Interaction We strive to create, nurture and sustain a healthy and mutually beneficial relationship at all levels & sectors of industries. Through this we desire to remain permanently relevant to the cause of engineering/management and to be useful to the society by providing skilled personnel as per the needs of the industries. We are aiming to bridge the gap between Industry and Academia by having close associations with various Industry tycoons like Mr. Dilip Basole- Maxx Mobiles (Consultant Director), Mr. A. K. Tannu- OMR Bagla (President & CEO) , Mr. P. A. Mutha-(G. M) Videocon, , Mr. Manish Rawke- Manish Industry(M. D.), Mr. Sunil Bhosle- (M. D.) Manisha Industries and President, MASSIA, etc. who visit our campus and shared their experiences with students.
Benefits of Industry Institute Interaction To Institute
- Greater resource generation.
- Improved quality of faculty.
- More relevant learning.
- Better Placement of students.
- Better utilization of expertise and facilitated Industry.
To Industry
- It can have access to the latest technological and management developments.
- Industry can keep their workforce updated in terms of skills and knowledge through refresher courses and other training programmes conducted by the institutes.
- It is able to get fresh and well trained technical personnel.
- Reduction in recruiting costs. Cost effective productivity.
- Better communication with higher learning centre.
- Collaborative research opportunities.
- Industry can demonstrate their product for marketing in college.
Activities Performed in the year of 2014-15 Placement in:
- Wipro consumer care & lighting, Aurangabad
- Canpack Pvt. Ltd.
- BancBridge Pvt. Ltd.
- Enzigma Pvt. Ltd., Pune
- WebTech software solutions
- Shree Ganesh Engineering
- Saphalya Industries, Aurangabad
- Vedant Energy Solution
- Narsimha Automobiles, Aurangabad
- Endress + Hausar
- NRB Bearings
- SIEMENS Ltd.




Training for Industrial Employees :
- Sanket Enterprises, Aurangabad
- Shree Ganesh Engineering, Aurangabad
- Ajinkya Industries , Aurangabad
In Plant Training for Students :
- Lumax Auto Technologies Ltd.
- Manisha Industries
- Ajinkya Tech
- Ace Technoservices
- Electromates Robotics & Automation India Pvt. Ltd
- Garware Polyester Ltd.
- Videocon Industries Ltd.
- Greaves Cotton Ltd.
- Upturn Precision, Aurangabad
- Manish Industries , Aurangabad
Expertise from Industries Addressed Our Students Mr. Gaurav Gupta Senior Software Engineer, BancBridge Pvt. Ltd. Marathwada Job Fair Marathwada Job Fair 2013 Marathwad Job Fair 2013 was organized in association with CMIA, for Technical & Non-Technical Vacancies on 16th & 17th February, 2013, in which 25 Companies from Aurangabad MIDC were participated & around 1100 students from all over the Marathwada region were Registered to grab the job opportunity and 237 students were selected. Marathwada Job Fair 2014 Marathwad Job Fair 2014 was organized in association with MSSIA on 22nd February, 2014 for Diploma & ITI Candidates, in which 40 Companies from Aurangabad MIDC were participated & around 1800 students from all over the Marathwada region were registered to the campus for interview and more than 343 students were selected. Companies Visited Marathwada Job Fair 2013-14
Atra Pharma | Expert Global Solutions Pvt. Ltd. | Orchid Chemicals |
Badve Engineering | Global Web Soft Technologies | Satish Motors |
CTR | Greaves Cotton Ltd. | Savera Auto Comp. Pvt. Ltd. |
Deccan Honda (Bafna Auto) Pvt. Ltd. | LIC Of India | SAYA Intellical |
Dhoot Transmission Pvt. Ltd. | MASO Automotives Pvt. Ltd. | Shreya Life Sciences |
Excelize Architectural Services Pvt. Ltd. | Mavin Switch Gears | Varroc Polymer Pvt. Ltd. |
EXEDY India Ltd. | Max Life Insurance | Videocon Ltd, |
Wockhardt Ltd. | OMR Bagla Group | Wipro Ltd. |
Wonder Travels | Yeshshree Press Com. |
Atra Pharma | Expert Global Solutions Pvt. Ltd. | Orchid Chemicals |
Badve Engineering | Global Web Soft Technologies | Satish Motors |
CTR | Greaves Cotton Ltd. | Savera Auto Comp. Pvt. Ltd. |
Deccan Honda (Bafna Auto) Pvt. Ltd. | LIC Of India | SAYA Intellical |
Dhoot Transmission Pvt. Ltd. | MASO Automotives Pvt. Ltd. | Shreya Life Sciences |
Excelize Architectural Services Pvt. Ltd. | Mavin Switch Gears | Varroc Polymer Pvt. Ltd. |
EXEDY India Ltd. | Max Life Insurance | Videocon Ltd, |
Wockhardt Ltd. | OMR Bagla Group | Wipro Ltd. |
Wonder Travels | Yeshshree Press Com. |
Alumni Institute is having a strong Alumni Network. We invit them for various interactive sessions and Placement activities arranged from time to time.
Training & Placement Officer: Prof. Avinash Karadkhele E-Mail :- tpo@sycet.org, Contact No.:- (0240)6608784 Mobile No.:- 80878 93070